A portfolio of 25 fundamental patents
on high-performance ultrawideband antennas and ultrawideband wide-scan phased arrays
Patent # | Patent Title |
5,313,216 | Multioctave Microstrip Antenna |
5,453,752 | Compact Broadband Microstrip Antenna |
5,589,842 | Compact Microstrip Antenna with Magnetic Substrate |
5,508,710 | Conformable Multifunction Shared-Aperture Antenna |
5,621,422 | Improved Spiral-Mode Microstrip (SMM) Antennas and Associated Methods for Exciting, Extracting and Multiplexing the Various Spiral Modes |
5,936,595 | Integrated Antenna Phase Shifter |
6,020,564 | Low-Voltage Long-Life Electrostatic MEMS (Micro-Electromechanical Systems) Switches for RF (Radio-Frequency) Applications |
6,137,453 | Broadband Miniaturized Slow-Wave Antenna |
6,972,729 | Broadband/Multi-band Circular Array Antenna |
8,264, 410 B1 | Planar Broadband Traveling-Wave Beam-Scan Array Antennas |
7,545,335 B1 | Small Conformable Broadband Traveling-Wave Antennas on Platform |
8,497,808 B2 | Ultra-Wideband Miniaturized Omnidirectional Antennas via Multi-Mode Three-Dimensional (3-D) Traveling-Wave (TW) |
8,669,907 B2 | Ultra-Wideband Miniaturized Omnidirectional Antennas via Multi-Mode Three-Dimensional (3-D) Traveling-Wave (TW) |
9,065,176 B2 | Ultra-Wideband Miniaturized Omnidirectional Antennas via Multi-Mode Three-Dimensional (3-D) Traveling-Wave (TW) |
9,024,831 B2 | Miniaturized Ultra-Wideband Multifunction Antenna via Multi-Mode Traveling-Wave (TW) |
(first three licensed from Georgia Tech Research Corporation)